Eric Cairns
Eric Cairns "Big Daddy"
Born: June 27, 1974
Oakville, ON Canada
Position: D
Height: 6'6"
Weight: 230
Shoot/Catch: Left
Career: 1991-2006
Major league statistics
Eric Cairns scored 16 goals and recorded 85 assists in his 335-game career with the Detroit Compuware Ambassadors, Detroit Jr. Red Wings, Birmingham Bulls, Binghamton Rangers, Charlotte Checkers, Hartford Wolf Pack, Lowell Lock Monsters, Providence Bruins and Wilkes-Barre/Scranton Penguins. He began playing during the 1991 season and last took the ice during the 2006 campaign.
Detroit Compuware Ambassadors |
Detroit Jr. Red Wings |
Binghamton Rangers |
Birmingham Bulls |
Charlotte Checkers |
Hartford Wolf Pack |
Lowell Lock Monsters |
Providence Bruins |
Wilkes-Barre/Scranton Penguins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 64 | 1 | 11 | 12 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Detroit Jr. Red Wings | 64 | 3 | 13 | 16 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Detroit Jr. Red Wings | 59 | 7 | 35 | 42 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | ECHL | Birmingham Bulls | 11 | 1 | 3 | 4 | 49 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9.1 |
1994-95 | AHL | Binghamton Rangers | 27 | 0 | 3 | 3 | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1995-96 | ECHL | Charlotte Checkers | 6 | 0 | 1 | 1 | 34 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1995-96 | AHL | Binghamton Rangers | 46 | 1 | 13 | 14 | 192 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2.2 |
1996-97 | AHL | Binghamton Rangers | 10 | 1 | 1 | 2 | 96 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
1997-98 | AHL | Hartford Wolf Pack | 7 | 1 | 2 | 3 | 43 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1998-99 | AHL | Hartford Wolf Pack | 11 | 0 | 2 | 2 | 49 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1998-99 | AHL | Lowell Lock Monsters | 24 | 0 | 0 | 0 | 91 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
1999-00 | AHL | Providence Bruins | 4 | 1 | 1 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2006-07 | AHL | Wilkes-Barre/Scranton Penguins | 2 | 0 | 0 | 0 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 335 | 16 | 85 | 101 | 1347 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 11.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | Detroit Compuware Ambassadors | 7 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Detroit Jr. Red Wings | 15 | 0 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Detroit Jr. Red Wings | 17 | 0 | 4 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Binghamton Rangers | 9 | 1 | 1 | 2 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Binghamton Rangers | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Lowell Lock Monsters | 3 | 1 | 0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 2 | 8 | 10 | 198 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |